2 Centres d’usinages HAAS VF4 ; Table 20’’ X 50’’ Hauteur de 25’’
TRAVELS | S.A.E | METRIC |
---|---|---|
X Axis | 50.0 in | 1270 mm |
Y Axis | 20.0 in | 508 mm |
Z Axis | 25.0 in | 635 mm |
Spindle Nose to Table (~ max) | 29.2 in | 742 mm |
Spindle Nose to Table (~ min) | 4.2 in | 107 mm |
SPINDLE | S.A.E | METRIC |
---|---|---|
Max Rating | 30.0 hp | 22.4 kW |
Max Speed | 8100 rpm | 8100 rpm |
Max Torque | 90 ft-lbf @ 2000 rpm | 122 Nm @ 2000 rpm |
Max Torque w/opt Gearbox | 250 ft-lbf @ 450 rpm | 339 Nm @ 450 rpm |
Drive System | Inline Direct-Drive | Inline Direct-Drive |
Taper | CT or BT 40 | CT or BT 40 |
Bearing Lubrication | Air / Oil Injection | Air / Oil Injection |
Cooling | Liquid Cooled | Liquid Cooled |
TABLE | S.A.E | METRIC |
---|---|---|
Length | 52.0 in | 1321 mm |
Width | 18.0 in | 457 mm |
T-Slot Width | 0.630 in | 16 mm |
T-Slot Center Distance | 3.15 in | 80 mm |
Number of Std T-Slots | 5 | 5 |
Max Weight on Table (evenly distributed) | 3500 lb | 1588 kg |
FEEDRATES | S.A.E | METRIC |
---|---|---|
Max Cutting | 650 ipm | 16.5 m/min |
Rapids on X | 1000 ipm | 25.4 m/min |
Rapids on Y | 1000 ipm | 25.4 m/min |
Rapids on Z | 1000 ipm | 25.4 m/min |
AXIS MOTORS | S.A.E | METRIC |
---|---|---|
Max Thrust X | 2550 lbf | 11343 N |
Max Thrust Y | 2550 lbf | 11343 N |
Max Thrust Z | 4200 lbf | 18683 N |
TOOL CHANGER | S.A.E | METRIC |
---|---|---|
Type | Carousel | Carousel |
Capacity | 20 | 20 |
Max Tool Diameter (full) | 3.5 in | 89 mm |
Max Tool Weight | 12 lb | 5.4 kg |
Tool-to-Tool (avg) | 4.2 s | 4.2 s |
Chip-to-Chip (avg) | 4.5 s | 4.5 s |
ww